Song
Intro
Times played
1,120
First
1987
Last
2026
Avg length
1:08
Every performance
| Date | Band | Venue | Length |
|---|---|---|---|
| 1987-10-31 | WSP | Uptown Lounge, Athens, GA | 1:57 |
| 1987-10-31 | WSP | Uptown Lounge, Athens, GA | 1:03 |
| 1987-11-09 | WSP | New Horizons Cafe, Richmond, VA | 0:44 |
| 1989-04-01 | WSP | Unknown, Savannah, GA | 2:25 |
| 1989-04-22 | WSP | John Brown's Farm, Oxford, MS | 0:45 |
| 1990-01-08 | WSP | The Georgia Theatre, Athens, GA | 1:17 |
| 1990-02-25 | PHIS | 8x10 Club, Baltimore, MD | 1:30 |
| 1990-04-07 | WSP | "Ragtails" Baylor School, Chattanooga, TN | 0:41 |
| 1990-07-26 | WEEN | Brower Student Center, Trenton State College, Trenton, NJ | 1:02 |
| 1990-11-03 | PHIS | Boulder Theater, Boulder, CO | 0:22 |
| 1991-02-09 | WSP | College Station, Tuscaloosa, AL | 0:48 |
| 1991-12-30 | WSP | Georgia Theater, Athens, GA | 1:17 |
| 1992-03-07 | WEEN | Lounge Ax, Unknown Location | 2:30 |
| 1992-03-20 | WSP | Glen Miller Ballroom, Boulder, CO | 1:06 |
| 1992-03-21 | WSP | Herman's Hideaway, Denver, CO | 2:27 |
| 1992-05-13 | WSP | Legion FJTL ield University of Georgia, Athens, GA | 0:35 |
| 1992-05-17 | WSP | Jubilee Jam, Jackson, MS | 0:39 |
| 1992-05-30 | WSP | Fairgrounds, Athens, GA | 6:40 |
| 1992-07-09 | PHIS | Cumberland County Civic Center, Portland | 1:08 |
| 1992-07-28 | WSP | The Bottleneck, Lawrence, KS | 1:50 |
| 1992-07-29 | WSP | Mississippi Nights, St. Louis, MO | 1:36 |
| 1992-09-10 | WSP | Monsoons, Flagstaff, AZ | 0:58 |
| 1992-09-21 | WSP | WOW Hall, Eugene, OR | 2:35 |
| 1992-09-30 | WSP | Omni New Daisy, Memphis, TN | 1:20 |
| 1992-10-05 | WSP | Georgia Theater, Athens, GA | 0:35 |
| 1992-10-06 | WSP | The Georgia Theatre, Athens, GA | 3:26 |
| 1992-11-03 | WSP | Ziggy's, Winston-Salem, NC | 1:02 |
| 1992-11-07 | WSP | The Stone Pony, ASbury Park, NJ | 0:08 |
| 1992-12-31 | WSP | The Georgia Theatre, Athens, GA | 0:37 |
| 1993-01-20 | WSP | Club 5, Jacksonville, FL | 0:13 |
| 1993-02-12 | WEEN | Kennel Club, San Francisco, California | 0:43 |
| 1993-02-13 | WEEN | Bogart's, Long Beach, California | 1:43 |
| 1993-02-17 | WSP | Agora Theater and Ballroom, Cleveland, OH | 0:10 |
| 1993-02-17 | WSP | Agora Theater and Ballroom, Cleveland, OH | 0:55 |
| 1993-02-21 | WSP | State Theater, Kalamazoo, MI | 1:21 |
| 1993-02-23 | WSP | Newport Music Hall, Columbus, OH | 1:12 |
| 1993-04-01 | PHIS | Gov. Tom McCall Waterfront Park, Portland, OR | 0:42 |
| 1993-04-22 | WSP | 328 Performance Hall, Nashville, TN | 0:18 |
| 1993-05-12 | WSP | Dajhelon Studios, Rochester, NY | 0:29 |
| 1993-05-15 | WSP | WERS 88.9FM Studios, Boston, MA | 1:22 |
| 1993-05-21 | WSP | Fox Theater, Atlanta, GA | 1:11 |
| 1993-06-13 | WSP | Super Jam III Fairgrounds, Athens, GA | 0:43 |
| 1993-07-05 | WSP | Sandstone Amphitheater, Bonner Springs | 0:51 |
| 1993-07-14 | WSP | Riverport Amphitheatre, Maryland Heights, Missouri USA | 0:06 |
| 1993-07-21 | WSP | Orange County Speedway, Middletown, NY | 0:20 |
| 1993-07-27 | WSP | Classic Amphitheater, Richmond, VA | 0:39 |
| 1993-08-04 | WSP | I.C. Light Amphitheatre, Pittsburgh, PA | 0:14 |
| 1993-08-13 | WSP | 2nd Annual H.O.R.D.E. Tour Palladium Amphitheater Carowinds, Charlotte, NC | 0:26 |
| 1993-08-14 | WSP | Coca-Cola Lakewood amphitheater, Atlanta, Georgia | 0:37 |
| 1993-10-10 | WSP | Johnny Mercer Auditorium, Savannah, GA | 1:13 |
| 1993-10-12 | WSP | Electric Ballroom, Knoxville, TN | 0:39 |
| 1993-10-29 | WSP | Snow King Center, Jackson, WY | 1:16 |
| 1993-11-23 | WSP | The Dock, Jackson, MS | 0:34 |
| 1993-12-31 | WSP | The Georgia Theatre, Athens, GA | 0:57 |
| 1994-03-25 | WSP | Michigan Theatre, Ann Arbor, MI. | 0:39 |
| 1994-03-26 | WSP | The Agora Theatre, Cleveland, OH | 1:15 |
| 1994-04-13 | PHIS | Beacon Theatre, New York | 2:12 |
| 1994-06-12 | WSP | Fairgrounds, Athens, GA | 3:12 |
| 1994-07-04 | WSP | Red Rocks Amphitheatre, Morrison | 1:39 |
| 1994-07-13 | WSP | Waldo Astoria Theater, Kansas City, MO | 1:39 |
| 1994-07-24 | WSP | River Walk Amphitheater, Augusta, GA | 2:08 |
| 1994-08-28 | WSP | Smith’s Olde Bar, Atlanta, GA | 0:54 |
| 1994-09-18 | WSP | Monroe Fairgrounds, Monroe, GA. | 1:16 |
| 1994-09-24 | WSP | Bandshell University of Florida, Gainesville, FL | 0:58 |
| 1994-10-14 | WEEN | Trocadero, Philadelphia, PA | 2:41 |
| 1994-10-18 | WEEN | KCRW Studios, Santa Monica, California | 0:17 |
| 1994-10-31 | WSP | Omni Orrington Grand Ballroom, Evanston, IL | 2:24 |
| 1994-11-06 | WSP | Theater Lory Student Center Colorado State University, Fort Collins, CO | 0:52 |
| 1994-11-30 | WSP | National Guard Armory, Chattanooga, TN. | 0:23 |
| 1994-11-30 | WSP | National Guard Armory, Chattanooga, TN. | 0:22 |
| 1995-02-02 | WEEN | Antenna Club, Memphis, Tennessee | 4:07 |
| 1995-02-05 | WEEN | Club Detroit, St. Petersburg, Florida | 3:49 |
| 1995-03-21 | WSP | Chadwick Center Wabash College, Crawfordsville, IN. | 0:53 |
| 1995-03-21 | WSP | Chadwick Center Wabash College, Crawfordsville, IN. | 0:43 |
| 1995-03-25 | WSP | Michigan State University, East Lansing, MI | 0:45 |
| 1995-03-26 | WSP | Miami University Millett Hall, Oxford, OH | 0:57 |
| 1995-03-26 | WSP | Miami University Millett Hall, Oxford, OH | 1:05 |
| 1995-04-11 | WSP | Metropol, Pittsburgh, PA | 1:39 |
| 1995-04-13 | WSP | Lisner Auditorium, George Washington University, Washington, DC | 2:12 |
| 1995-04-26 | WSP | Portsmouth Music Hall, Portsmouth, NH | 0:51 |
| 1995-04-28 | WSP | Field House Bucknell University, Lewisburg, PA. | 0:59 |
| 1995-04-28 | WSP | Field House Bucknell University, Lewisburg, PA. | 0:25 |
| 1995-04-30 | WSP | Capitol Theatre, Charleston, WV | 0:36 |
| 1995-05-06 | WSP | Chastain Park, Atlanta, GA | 1:00 |
| 1995-05-14 | WSP | Jackson Zoo, Jackson, MS. | 1:01 |
| 1995-05-14 | WSP | Jackson Zoo, Jackson, MS. | 1:42 |
| 1995-05-19 | WSP | Huntridge Theatre, Las Vegas, NV. | 1:20 |
| 1995-05-20 | WSP | Huntridge Theatre, Las Vegas, NV. | 1:02 |
| 1995-05-23 | WSP | Galaxy Concert Theatre, Santa Ana, CA | 0:43 |
| 1995-06-16 | WEEN | Trocadero Theatre, Philadelphia, Pennsylvania | 1:36 |
| 1995-07-08 | WSP | Leinie Lodge @ Koss Pavilion, Milwaukee, WI | 0:28 |
| 1995-07-18 | WSP | Alberta Bair Theater, Billings, MT | 0:28 |
| 1995-07-22 | WSP | Tower Records, Beaverton, OR | 0:28 |
| 1995-08-04 | WSP | The Vic Theatre, Chicago, IL | 0:53 |
| 1995-08-04 | WSP | The Vic Theatre, Chicago, IL | 0:57 |
| 1995-08-06 | WSP | Centennial Quarry, Toledo, OH. | 1:18 |
| 1995-09-09 | WSP | The Boathouse, Norfolk, VA | 0:43 |
| 1995-09-15 | WSP | Keswick Theater, Glenside, PA. | 0:48 |
| 1995-09-26 | WSP | Johnny Mercer Auditorium, Savannah, GA | 0:46 |
| 1995-09-26 | WSP | Johnny Mercer Auditorium, Savannah, GA | 0:44 |
| 1995-10-13 | WSP | Pompano Beach Amphitheater, Pompano Beach, FL. | 0:41 |
| 1995-10-13 | WSP | Pompano Beach Amphitheater, Pompano Beach, FL. | 0:30 |
| 1995-10-14 | WSP | Riverview Music Shed, Jacksonville, FL. | 1:07 |
| 1995-10-15 | WSP | The Moon, Tallahassee, FL | 1:08 |
| 1995-10-15 | WSP | The Moon, Tallahassee, FL | 0:46 |
| 1995-10-28 | WSP | Millsaps College Baseball Field, Jackson, MS. | 0:37 |
| 1995-10-28 | WSP | Millsaps College Baseball Field, Jackson, MS. | 0:24 |
| 1996-01-20 | WSP | Fox Theatre, Boulder, CO | 0:35 |
| 1996-01-20 | WSP | Fox Theatre, Boulder, CO | 0:25 |
| 1996-02-02 | WSP | Zephyr Club, Salt Lake City, UT | 1:11 |
| 1996-02-02 | WSP | Zephyr Club, Salt Lake City, UT | 0:46 |
| 1996-04-12 | WSP | National Guard Armory Baseball Field, Clemson, SC. | 0:16 |
| 1996-04-13 | WSP | ODU Fieldhouse, Norfolk, VA | 0:54 |
| 1996-04-13 | WSP | ODU Fieldhouse, Norfolk, VA | 0:57 |
| 1996-04-21 | WSP | Tussey Mountain Amphitheater, Boalsburg, PA | 1:00 |
| 1996-04-24 | WSP | Webster Theater, Hartford, CT | 2:36 |
| 1996-04-27 | WSP | Gettysburg College, Gettysburg, PA | 1:01 |
| 1996-04-29 | WEEN | The Warfield, San Francisco, California | 1:04 |
| 1996-06-01 | WSP | Wolf Mountain Arena, Park City, UT. | 0:40 |
| 1996-06-01 | WSP | Wolf Mountain Arena, Park City, UT. | 0:35 |
| 1996-06-16 | WSP | The American Theatre, St. Louis MO. | 0:25 |
| 1996-06-18 | WSP | The Zoo Theater, Cincinnatti, OH. | 0:56 |
| 1996-06-19 | WSP | The State Theatre, Detroit, MI | 0:44 |
| 1996-08-13 | PHIS | Deer Creek, Noblesville, IN | 1:16 |
| 1996-10-12 | WSP | Walnut Creek Ampitheater, Raleigh, NC | 0:51 |
| 1996-10-16 | WSP | Thalia Mara Hall, Jackson, MS | 1:16 |
| 1996-10-24 | WSP | Michigan Theater, Ann Arbor, MI | 0:26 |
| 1996-10-31 | WSP | Aragon Ballroom, Chicago, IL | 1:08 |
| 1996-10-31 | WSP | Aragon Ballroom, Chicago, IL | 1:21 |
| 1996-11-01 | WSP | The Modjeska, Milwaukee, WI | 0:24 |
| 1996-11-01 | WSP | The Modjeska, Milwaukee, WI | 0:53 |
| 1996-12-28 | WSP | Morton Theater, Athens, GA | 1:06 |
| 1996-12-29 | WSP | Fox Theatre, Atlanta | 0:56 |
| 1996-12-29 | WSP | Fox Theatre, Atlanta | 0:38 |
| 1996-12-30 | WSP | Fox Theatre, Atlanta | 0:34 |
| 1996-12-30 | WSP | Fox Theatre, Atlanta | 0:37 |
| 1996-12-31 | WSP | Fox Theatre, Atlanta | 0:36 |
| 1996-12-31 | WSP | Fox Theatre, Atlanta | 0:55 |
| 1997-03-17 | WSP | Snow King Center, Jackson, WY | 0:56 |
| 1997-03-21 | WSP | Roseland Theater, Portland, OR | 0:43 |
| 1997-03-22 | WSP | Roseland Theatre, Portland, OR. | 0:33 |
| 1997-04-11 | WSP | Bronco Bowl, Dallas, TX | 0:47 |
| 1997-04-12 | WSP | The Backyard, Bee Cave, TX | 0:41 |
| 1997-05-01 | WSP | The State Theatre, Detroit, MI | 0:04 |
| 1997-05-02 | WSP | Murat Egyptian Room, Indianapolis, IN | 0:29 |
| 1997-05-02 | WSP | Murat Egyptian Room, Indianapolis, IN | 0:37 |
| 1997-05-04 | WSP | Louisiana Jazz and Heritage Festival Fair Grounds Race Course, New Orleans, LA. | 0:36 |
| 1997-05-07 | WSP | Palace Theatre, Louisville, KY | 1:37 |
| 1997-05-08 | WSP | The Vic Theatre, Chicago, IL | 1:05 |
| 1997-05-08 | WSP | The Vic Theatre, Chicago, IL | 1:07 |
| 1997-05-09 | WSP | Aragon Ballroom, Chicago, IL | 0:52 |
| 1997-06-24 | WSP | Paolo Soleri Amphitheater, Santa Fe, NM | 1:12 |
| 1997-06-24 | WSP | Paolo Soleri Amphitheater, Santa Fe, NM | 0:38 |
| 1997-06-26 | WSP | Red Rocks, Morrison, CO | 0:42 |
| 1997-06-27 | WSP | Red Rocks, Morrison, CO | 0:34 |
| 1997-06-27 | WSP | Red Rocks, Morrison, CO | 0:43 |
| 1997-07-07 | WSP | House of Blues, Myrtle Beach, SC. | 0:37 |
| 1997-07-08 | WSP | House of Blues, Myrtle Beach, SC. | 0:24 |
| 1997-07-08 | WSP | House of Blues, Myrtle Beach, SC. | 0:25 |
| 1997-07-11 | WSP | Blockbuster Pavilion, Charlotte, NC | 0:51 |
| 1997-07-12 | WSP | Walnut Creek Ampitheater, Raleigh, NC | 1:03 |
| 1997-07-13 | WSP | Strawberry Banks, Hampton, VA. | 1:06 |
| 1997-07-13 | WSP | Strawberry Banks, Hampton, VA. | 0:49 |
| 1997-07-20 | WSP | Montgomery Civic Center, Montgomery, AL. | 0:27 |
| 1997-09-20 | WSP | I.C. Light Amphitheatre, Pittsburgh, PA | 0:55 |
| 1997-09-20 | WSP | I.C. Light Amphitheatre, Pittsburgh, PA | 0:49 |
| 1997-10-23 | WSP | Bell Auditorium, Augusta, GA | 0:23 |
| 1997-10-23 | WSP | Bell Auditorium, Augusta, GA | 0:25 |
| 1997-11-18 | WSP | Austin Music Hall, Austin, TX | 0:57 |
| 1997-11-18 | WSP | Austin Music Hall, Austin, TX | 0:50 |
| 1997-12-30 | WSP | Fox Theater, Atlanta, GA | 0:47 |
| 1998-03-19 | WSP | Chesterfield Cafe, Paris, France | 0:44 |
| 1998-03-20 | WSP | Chesterfield Cafe, Paris, France | 2:09 |
| 1998-03-21 | WSP | Chesterfield Cafe, Paris, France | 0:37 |
| 1998-03-30 | WSP | The Paradiso, Amsterdam, NL | 0:36 |
| 1998-04-03 | WSP | Borderline, London, UK | 0:23 |
| 1998-05-03 | WSP | Hubbard Park, Iowa City, IA. | 0:22 |
| 1998-05-03 | WSP | Hubbard Park, Iowa City, IA. | 0:26 |
| 1998-06-09 | WSP | Elkhorn Amphitheater, Sun Valley, ID. | 1:57 |
| 1998-06-10 | WSP | The E Center, West Valley City, UT | 1:16 |
| 1998-06-18 | WSP | La Laiterie, Strasbourg, France | 1:21 |
| 1998-07-02 | WSP | Summerfest Marcus Amphitheater, Milwaukee, WI | 2:08 |
| 1998-07-08 | WSP | Harbor Lights Pavilion, Boston, MA. | 0:31 |
| 1998-07-15 | WSP | Harvey's Lake Amphitheater, Wilkes-Barre, PA | 1:00 |
| 1998-07-17 | WSP | Joe Riley Stadium, Charleston, SC | 1:11 |
| 1998-07-17 | WSP | Joe Riley Stadium, Charleston, SC | 0:34 |
| 1998-07-18 | WSP | Walnut Creek Amphitheater, Raleigh, NC | 0:43 |
| 1998-07-18 | WSP | Walnut Creek Amphitheater, Raleigh, NC | 0:43 |
| 1998-07-19 | WSP | Blockbuster Pavilion, Charlotte, NC | 0:56 |
| 1998-07-19 | WSP | Blockbuster Pavilion, Charlotte, NC | 0:31 |
| 1998-07-23 | WSP | Oak Mountain Amphitheater, Pelham, AL | 0:44 |
| 1998-10-06 | WSP | Barrymore Theater, Madison, WI. | 0:51 |
| 1998-10-06 | WSP | Barrymore Theater, Madison, WI. | 0:37 |
| 1998-10-07 | WSP | Barrymore Theater, Madison, WI. | 0:36 |
| 1998-10-09 | WSP | Mud Island Ampitheater, Memphis, TN. | 0:26 |
| 1998-10-09 | WSP | Mud Island Ampitheater, Memphis, TN. | 0:40 |
| 1998-10-10 | WSP | Mud Island Amphitheatre, Memphis, TN. | 0:41 |
| 1998-10-10 | WSP | Mud Island Amphitheatre, Memphis, TN. | 0:52 |
| 1998-10-30 | WSP | UNO Arena, New Orleans, LA | 1:19 |
| 1998-10-30 | WSP | UNO Arena, New Orleans, LA | 1:19 |
| 1998-10-31 | WSP | Kiefer Lakefront Arena, University of New Orleans, New Orleans | 2:27 |
| 1998-10-31 | WSP | Kiefer Lakefront Arena, University of New Orleans, New Orleans | 3:33 |
| 1998-11-02 | WSP | Macon City Auditorium, Macon, GA | 0:51 |
| 1998-11-02 | WSP | Macon City Auditorium, Macon, GA | 0:37 |
| 1998-11-03 | PHIS | KBCO Studio C, Boulder, CO | 0:19 |
| 1998-11-03 | WSP | Township Auditorium, Colombia, SC. | 1:20 |
| 1998-11-03 | WSP | Township Auditorium, Colombia, SC. | 0:38 |
| 1998-11-06 | WSP | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 0:52 |
| 1998-11-06 | WSP | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 0:45 |
| 1998-11-10 | WSP | 9:30 Club, Washington, D.C. | 1:06 |
| 1999-04-09 | WSP | Salem Civic Center, Salem, VA | 0:32 |
| 1999-04-09 | WSP | Salem Civic Center, Salem, VA | 0:46 |
| 1999-04-10 | WSP | Electric Factory, Philadelphia | 1:02 |
| 1999-04-10 | WSP | Electric Factory, Philadelphia | 0:38 |
| 1999-04-14 | WSP | Michigan Theater, Ann Arbor, MI | 0:59 |
| 1999-04-14 | WSP | Michigan Theater, Ann Arbor, MI | 0:38 |
| 1999-04-17 | WSP | Von Braun Civic Center, Huntsville, AL | 1:39 |
| 1999-04-17 | WSP | Von Braun Civic Center, Huntsville, AL | 0:49 |
| 1999-04-19 | WSP | House of Blues, Lake Buena Vista, FL. | 0:43 |
| 1999-04-20 | WSP | House of Blues, Orlando, FL | 1:13 |
| 1999-04-20 | WSP | House of Blues, Orlando, FL | 1:01 |
| 1999-04-22 | WSP | Varsity Gym, Appalachian State University, Boone, NC | 0:31 |
| 1999-04-23 | WSP | Memorial Coliseum University of Kentucky, Lexington, KY. | 0:48 |
| 1999-04-23 | WSP | Memorial Coliseum University of Kentucky, Lexington, KY. | 1:01 |
| 1999-04-24 | WSP | Center CityFest, Charlotte, NC | 1:56 |
| 1999-04-28 | WSP | Bayfront Auditorium, Pensacola, FL. | 0:51 |
| 1999-04-28 | WSP | Bayfront Auditorium, Pensacola, FL. | 0:29 |
| 1999-05-01 | WSP | Municipal Auditorium, New Orleans, LA | 0:21 |
| 1999-05-01 | WSP | Municipal Auditorium, New Orleans, LA | 0:29 |
| 1999-05-02 | WSP | Music Midtown Festival, Atlanta, GA | 1:13 |
| 1999-05-02 | WSP | Music Midtown Festival, Atlanta, GA | 0:20 |
| 1999-05-04 | WSP | House of Blues, N. Myrtle Beach, S.C. | 0:59 |
| 1999-05-05 | WSP | House of Blues, N. Myrtle Beach, S.C. | 0:55 |
| 1999-05-05 | WSP | House of Blues, N. Myrtle Beach, S.C. | 1:09 |
| 1999-05-06 | WSP | House of Blues, N. Myrtle Beach, S.C. | 0:59 |
| 1999-05-06 | WSP | House of Blues, N. Myrtle Beach, S.C. | 0:40 |
| 1999-06-18 | WSP | Mud Island Amphitheater, Memphis, TN | 0:43 |
| 1999-06-18 | WSP | Mud Island Amphitheater, Memphis, TN | 1:01 |
| 1999-06-20 | WSP | Brady Village Amphitheater, Tulsa, OK | 0:53 |
| 1999-06-20 | WSP | Brady Village Amphitheater, Tulsa, OK | 0:35 |
| 1999-06-22 | WSP | The American Theatre, St. Louis MO. | 1:07 |
| 1999-06-23 | WSP | The American Theatre, St. Louis MO. | 1:00 |
| 1999-06-23 | WSP | The American Theatre, St. Louis MO. | 1:02 |
| 1999-06-30 | WSP | House of Blues, W. Hollywood, CA | 0:42 |
| 1999-06-30 | WSP | House of Blues, W. Hollywood, CA | 0:16 |
| 1999-07-01 | WSP | House Of Blues, Sunset Strip West Hollywood, CA | 0:38 |
| 1999-07-01 | WSP | House Of Blues, Sunset Strip West Hollywood, CA | 0:56 |
| 1999-07-09 | WSP | Big Mountain Amphitheater, Whitefish, MT. | 1:38 |
| 1999-07-10 | WSP | Valley Ice Garden, Bozeman, MT | 1:03 |
| 1999-07-10 | WSP | Valley Ice Garden, Bozeman, MT | 1:07 |
| 1999-07-11 | WSP | Snow King Center, Jackson, WY | 0:31 |
| 1999-07-14 | WSP | City Market, Kansas City, MO | 0:46 |
| 1999-07-16 | WSP | Madison Theater, Peoria, IL. | 1:05 |
| 1999-07-16 | WSP | Madison Theater, Peoria, IL. | 1:15 |
| 1999-07-19 | WSP | Phoenix Plaza Amphitheater, Pontiac, MI | 0:29 |
| 1999-07-19 | WSP | Phoenix Plaza Amphitheater, Pontiac, MI | 0:58 |
| 1999-07-20 | WSP | Starlight Summerstage, Indianapolis, IN | 1:16 |
| 1999-07-20 | WSP | Starlight Summerstage, Indianapolis, IN | 0:23 |
| 1999-07-20 | WSP | Starlight Summerstage, Indianapolis, IN | 1:08 |
| 1999-07-21 | WSP | First American Music Center, Antioch, TN | 0:48 |
| 1999-07-21 | WSP | First American Music Center, Antioch, TN | 0:28 |
| 1999-07-24 | WSP | Merriweather Post Pavilion, Columbia | 1:05 |
| 1999-07-24 | WSP | Merriweather Post Pavilion, Columbia | 1:28 |
| 1999-07-25 | WSP | Walnut Creek Amphitheater, Raleigh, NC | 0:47 |
| 1999-07-27 | WSP | Roseland Ballroom, New York, NY | 1:11 |
| 1999-07-27 | WSP | Roseland Ballroom, New York, NY | 0:40 |
| 1999-08-10 | WSP | The Paradiso, Amsterdam, NL | 0:36 |
| 1999-08-10 | WSP | The Paradiso, Amsterdam, NL | 0:31 |
| 1999-08-11 | WSP | Grunspan, Hamburg, Germany | 0:23 |
| 1999-08-12 | WSP | Bad, Hannover, Germany | 0:35 |
| 1999-08-13 | WSP | Knaack Club, Berlin, Germany | 0:29 |
| 1999-08-15 | WSP | Prime Club, Cologne, Germany | 0:20 |
| 1999-08-17 | WSP | Hirsch, Nuremberg, Germany | 0:18 |
| 1999-08-18 | WSP | Maffathalle, Munich, Germany | 0:50 |
| 1999-08-18 | WSP | Maffathalle, Munich, Germany | 0:51 |
| 1999-08-20 | WSP | Albani Music Club, Winterthur, Switzerland | 1:20 |
| 1999-08-21 | WSP | Nandrin Music Festival, Nandrin, Belgium | 0:46 |
| 1999-08-23 | WSP | New Morning, Paris, France | 0:47 |
| 1999-08-25 | WSP | King Tut's Wah Wah Hut, Glasgow, Scotland | 0:41 |
| 1999-08-26 | WSP | Hop & Grape, Manchester, England | 0:49 |
| 1999-08-27 | WSP | Embassy Room, London, England | 0:38 |
| 1999-09-24 | WSP | Oak Mountain Amphitheater, Pelham, AL | 1:24 |
| 1999-09-24 | WSP | Oak Mountain Amphitheater, Pelham, AL | 0:41 |
| 1999-09-25 | WSP | Oak Mountain Amphitheater, Pelham, AL | 0:53 |
| 1999-09-25 | WSP | Oak Mountain Amphitheater, Pelham, AL | 0:34 |
| 1999-09-30 | WSP | The Backyard, Bee Cave, TX | 0:26 |
| 1999-09-30 | WSP | The Backyard, Bee Cave, TX | 0:38 |
| 1999-10-02 | WSP | Bronco Bowl, Dallas, TX | 0:46 |
| 1999-10-02 | WSP | Bronco Bowl, Dallas, TX | 0:45 |
| 1999-10-06 | WSP | Cox Arena San Diego State University, San Diego, CA. | 1:21 |
| 1999-10-06 | WSP | Cox Arena San Diego State University, San Diego, CA. | 1:04 |
| 1999-10-07 | WSP | Santa Monica Civic Auditorium, Santa Monica | 0:52 |
| 1999-10-07 | WSP | Santa Monica Civic Auditorium, Santa Monica | 0:51 |
| 1999-10-12 | WSP | Eureka Civic Auditorium, Eureka, CA. | 0:40 |
| 1999-10-14 | WSP | Warfield Theater, San Francisco, CA | 1:02 |
| 1999-10-14 | WSP | Warfield Theater, San Francisco, CA | 1:20 |
| 1999-10-15 | WSP | Warfield Theater, San Francisco, CA | 1:16 |
| 1999-10-15 | WSP | Warfield Theater, San Francisco, CA | 0:22 |
| 1999-10-16 | WSP | Warfield Theater, San Francisco, CA | 0:32 |
| 1999-10-16 | WSP | Warfield Theater, San Francisco, CA | 1:20 |
| 1999-10-22 | WSP | Hearnes Center, Columbia, MO. | 0:43 |
| 1999-10-22 | WSP | Hearnes Center, Columbia, MO. | 1:02 |
| 1999-10-23 | WSP | UIC Pavilion, Chicago, IL. | 1:27 |
| 1999-10-31 | WSP | Keifer Lakefront Arena University of New Orleans, New Orleans, LA. | 1:24 |
| 1999-10-31 | WSP | Keifer Lakefront Arena University of New Orleans, New Orleans, LA. | 1:18 |
| 1999-11-09 | WSP | Civic Coliseum, Knoxville, TN | 0:52 |
| 1999-11-10 | WSP | North Charleston Coliseum, North Charleston, SC | 0:46 |
| 1999-11-12 | WSP | Morsani Hall, Tampa, FL. | 0:58 |
| 1999-11-19 | WSP | Patriot Center, Fairfax, VA. | 0:57 |
| 1999-11-20 | WSP | The Palace Theater, Albany, NY | 0:47 |
| 1999-11-20 | WSP | The Palace Theater, Albany, NY | 1:07 |
| 1999-11-21 | WSP | Palace Theater, New Haven, CT. | 1:10 |
| 1999-11-21 | WSP | Palace Theater, New Haven, CT. | 0:35 |
| 1999-11-23 | WSP | Electric Factory, Philadelphia | 0:28 |
| 1999-11-26 | WSP | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 1:25 |
| 1999-11-26 | WSP | Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, NC | 1:08 |
| 1999-11-27 | WSP | Hampton Coliseum, Hampton | 1:26 |
| 1999-11-27 | WSP | Hampton Coliseum, Hampton | 1:22 |
| 1999-12-31 | WSP | Philips Arena, Atlanta, GA. | 2:05 |
| 1999-12-31 | WSP | Philips Arena, Atlanta, GA. | 0:50 |
| 2000-01-08 | WSP | House of Blues, Orlando, FL | 1:06 |
| 2000-01-27 | WSP | Georgia Theater, Athens, GA | 2:31 |
| 2000-04-08 | WSP | Three Rivers Music Festival, Columbia, SC. | 0:48 |
| 2000-04-08 | WSP | Three Rivers Music Festival, Columbia, SC. | 0:31 |
| 2000-04-14 | WSP | Bob Carpenter Center, Newark, DE. | 5:15 |
| 2000-04-15 | WSP | Georgetown University, Washington, DC | 1:11 |
| 2000-04-16 | WSP | Salam Civic Center, Salem, VA. | 1:01 |
| 2000-04-16 | WSP | Salam Civic Center, Salem, VA. | 1:13 |
| 2000-04-21 | WSP | Fox Theatre, St. Louis | 0:38 |
| 2000-04-21 | WSP | Fox Theatre, St. Louis | 1:00 |
| 2000-04-22 | WSP | One Jackson Place, Jackson, MS | 0:40 |
| 2000-04-24 | WSP | House of Blues, Orlando, FL | 0:29 |
| 2000-04-24 | WSP | House of Blues, Orlando, FL | 1:18 |
| 2000-04-25 | WSP | House of Blues, Orlando, FL | 1:11 |
| 2000-04-25 | WSP | House of Blues, Orlando, FL | 1:17 |
| 2000-04-26 | WSP | House of Blues, Orlando, FL | 1:20 |
| 2000-04-26 | WSP | House of Blues, Orlando, FL | 0:57 |
| 2000-04-28 | WSP | Hanner Fieldhouse, Statesboro, GA. | 0:57 |
| 2000-04-28 | WSP | Hanner Fieldhouse, Statesboro, GA. | 1:05 |
| 2000-04-29 | WSP | Walnut Creek Amphitheater, Raleigh, NC | 0:46 |
| 2000-04-29 | WSP | Walnut Creek Amphitheater, Raleigh, NC | 1:13 |
| 2000-04-30 | WSP | Center CityFest, Charlotte, NC | 0:32 |
| 2000-04-30 | WSP | Center CityFest, Charlotte, NC | 0:38 |
| 2000-05-03 | WSP | House of Blues, N. Myrtle Beach, S.C. | 1:11 |
| 2000-05-03 | WSP | House of Blues, N. Myrtle Beach, S.C. | 1:27 |
| 2000-05-04 | WSP | House of Blues, N. Myrtle Beach, S.C. | 1:14 |
| 2000-05-04 | WSP | House of Blues, N. Myrtle Beach, S.C. | 0:38 |
| 2000-05-07 | WSP | Tom Lee Park, Memphis, TN | 0:38 |
